Rate Chart
| Current Rate Sheet | Effective Date: November 13, 2008 | ||||
|---|---|---|---|---|---|
| Time Deposit Accounts | |||||
| Certificates of Deposit | Interest Rate | APY* | Conditions | ||
| 3 Month - maturity | 2.130% | 2.15% | |||
| 6 Month - monthly | 2.470% | 2.50% | |||
| 12 Month - quarterly | 2.870% | 2.90% | 3-30 Month CD's: | ||
| 18 Month - quarterly | 2.920% | 2.95% | $500 minimum to open | ||
| 24 Month - quarterly | 3.020% | 3.05% | and obtain APY | ||
| 30 Month - quarterly | 3.060% | 3.10% | |||
| 3 Yr Add-On CD | 3.160% | 3.20% | $10,000 minimum to open and obtain APY | ||
| Individual Retirement Account | |||||
| Available in 12, 18, 24, and 30 | Month Certificates of Deposit | ||||
| Penalty for early withdrawal on all time deposit accounts. | |||||
| Interest Bearing Checking Accounts | |||||
| Checking with Interest | |||||
| $1,500.00 to $9,999.99 | 0.550% | 0.55% | $1,500 minimum to open | ||
| $10,000.00 and up | 0.950% | 0.95% | and obtain APY | ||
| Health Savings Account | 2.23% | 2.25% | |||
| Money Market | |||||
| $ 1,000.00 to $ 9,999.99 | 0.850% | 0.85% | $1,000 minimum to open | ||
| $10,000.00 to $24,999.99 | 1.000% | 1.00% | and obtain APY | ||
| $25,000.00 and up | 1.290% | 1.30% | |||
| Premium Money Market | |||||
| $10,000.00 to $24,999.99 | 1.000% | 1.00% | $10,000 minimum to open | ||
| $25,000.00 to $49,999.99 | 1.290% | 1.30% | and obtain APY | ||
| $50,000.00 to $100,000.00 | 1.590% | 1.60% | |||
| Super Balance | $100,000.01 and up | 1.790% | 1.80% | ||
| Savings Account | |||||
| Personal Savings | 1.049% | 1.05% | $100 minimum to open and obtain APY | ||
| Business Savings | 1.049% | 1.05% | $100 minimum to open and obtain APY | ||
*APY = Annual Percentage Yield
The above checking and savings accounts are variable rate accounts, therefore the rate may change after account opening.
Fees may reduce the earnings on some accounts.