Rate Chart
| Current Rate Sheet - Effective Date: February 2, 2012 | |||||
|---|---|---|---|---|---|
| Time Deposit Accounts | |||||
| Certificates of Deposit | Term-Interest Paid | Interest Rate | APY* | Conditions | |
| 3 Month - maturity |
0.05% |
0.05% | 3-30, 48 60 month terms: | ||
| 6 Month - monthly |
0.10% |
0.10% | $500 Minimum to open and obtain APY | ||
| 9 Month - monthly |
0.10% |
0.10% | |||
| 12 Month - quarterly |
0.20% |
0.20% |
|||
| 13 Month - monthly |
0.20% |
0.20% | |||
| 15 Month - quarterly |
0.20% |
0.20% | |||
| 18 Month - quarterly |
0.30% |
0.30% | |||
| 24 Month - quarterly |
0.40% |
0.40% | |||
| 30 Month - quarterly |
0.50% |
0.50% | |||
| 48 Month - quarterly |
0.55% |
0.55% | |||
| 60 Month - quarterly |
0.65% |
0.65% | |||
| 3 Yr Add-On CD - quarterly |
0.50% |
0.50% |
36 Month CD only: $10,000 minimum to open and obtain APY | ||
| Individual Retirement Account | |||||
| Available in 12, 18, 24, and 30 | Month Certificates of Deposit | ||||
| Penalty for early withdrawal on all time deposit accounts. | |||||
| Interest Bearing Checking Accounts | |||||
| Checking with Interest | |||||
| $1,500.00 to $9,999.99 | 0.050% | 0.05% | $1,500 minimum to open | ||
| $10,000.00 and up | 0.100% | 0.10% | and obtain APY | ||
| Health Savings Account | 0.600% | 0.60% | |||
| Premium Money Market | |||||
| $ 1,000.00 to $ 9,999.99 | 0.050% | 0.05% | $1,000 minimum to open | ||
| $ 10,000.00 to $ 24,999.99 | 0.100% | 0.10% | and obtain APY | ||
| $ 25,000.00 to $ 49,999.99 | 0.150% | 0.15% | |||
| $ 50,000.00 to $100,000.00 | 0.200% | 0.20% | |||
| $100,000.01 and up | 0.250% | 0.25% | |||
| Savings Account | |||||
| Personal Savings | 0.050% | 0.05% | $100 minimum to open and obtain APY | ||
| Business Savings | 0.050% | 0.05% | $100 minimum to open and obtain APY | ||
*APY = Annual Percentage Yield
The above checking and savings accounts are variable rate accounts, therefore the rate may change after account opening.
Fees may reduce the earnings on some accounts.