Rate Chart
| Current Rate Sheet | Effective Date: August 12, 2010 | ||||
|---|---|---|---|---|---|
| Time Deposit Accounts | |||||
| Certificates of Deposit | Interest Rate | APY* | Conditions | ||
| 3 Month - maturity | 0.500% | 0.50% | |||
| 6 Month - monthly | 1.090% | 1.10% | |||
| 12 Month - quarterly | 1.440% | 1.45% | 3-30 Month CD's: | ||
| 18 Month - quarterly | 1.690% |
1.70% |
$500 minimum to open | ||
| 24 Month - quarterly | 1.890% | 1.90% | and obtain APY | ||
| 30 Month - quarterly | 1.990% | 2.00% | |||
| 3 Yr Add-On CD | 2.130% | 2.15% | $10,000 minimum to open and obtain APY | ||
| Individual Retirement Account | |||||
| Available in 12, 18, 24, and 30 | Month Certificates of Deposit | ||||
| Penalty for early withdrawal on all time deposit accounts. | |||||
| Interest Bearing Checking Accounts | |||||
| Checking with Interest | |||||
| $1,500.00 to $9,999.99 | 0.150% | 0.15% | $1,500 minimum to open | ||
| $10,000.00 and up | 0.400% | 0.40% | and obtain APY | ||
| Health Savings Account | 0.600% | 0.60% | |||
| Money Market | |||||
| $ 1,000.00 to $ 9,999.99 | 0.350% | 0.35% | $1,000 minimum to open | ||
| $10,000.00 to $24,999.99 | 0.450% | 0.45% | and obtain APY | ||
| $25,000.00 and up | 0.550% | 0.55% | |||
| Premium Money Market | |||||
| $10,000.00 to $24,999.99 | 0.450% | 0.45% | $10,000 minimum to open | ||
| $25,000.00 to $49,999.99 | 0.550% | 0.55% | and obtain APY | ||
| $50,000.00 to $100,000.00 | 0.600% | 0.60% | |||
| Super Balance | $100,000.01 and up | 0.800% | 0.80% | ||
| Savings Account | |||||
| Personal Savings | 0.400% | 0.40% | $100 minimum to open and obtain APY | ||
| Business Savings | 0.400% | 0.40% | $100 minimum to open and obtain APY | ||
*APY = Annual Percentage Yield
The above checking and savings accounts are variable rate accounts, therefore the rate may change after account opening.
Fees may reduce the earnings on some accounts.